Directory
Institution directory
5
Matching institutions out of 2,963 in the dataset. Filter by state, district, discipline, management or year of establishment.
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| IGDT INDIRA GANDHI DELHI TECHNICAL UNIVERSITY FOR WOMEN Women-only State Technical University | University | Engineering & Technology | Central Delhi | Delhi | 1998 | State Government | 1-44644926562 |
| LHMC Lady Hardinge Medical College Women-only University of Delhi | College | Medical Science | Central Delhi | Delhi | 1916 | Central Government | DL-72A800 |
| MAMC Maulana Azad Medical College University of Delhi | College | Medical Science | Central Delhi | Delhi | 1958 | State Government | DL-11255D |
| SUSA SARADA UKIL SCHOOL OF ART | College | Multidisciplinary | Central Delhi | Delhi | — | Government Aided | 1-44640696417 |
| SPAN School of Planning and Architecture New Delhi Institute of National Importance | Institute of National Importance | Architecture | Central Delhi | Delhi | 1941 | Central Government | DL-406891 |
1 Page 1 of 1 · 5 results