Directory
Institution directory
35
Matching institutions out of 2,963 in the dataset. Filter by state, district, discipline, management or year of establishment.
District: Chennai ×
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| PC PRESIDENCY COLLEGE Women-only | College | Multidisciplinary | Chennai | Tamil Nadu | — | State Government | 1-44642820340 |
Presidency College Chennai
College in the city of Chennai in Tamil Nadu, India
|
College | Arts & Science | Chennai | Tamil Nadu | 1840 | State Government | TN-CB8382 |
| QEMG QUAID-E-MILLATH GOVERNMENT COLLEGE FOR WOMEN (AUTONOMOUS) Women-only | College | Multidisciplinary | Chennai | Tamil Nadu | — | State Government | 1-44640704632 |
| QMC QUEEN MARY'S COLLEGE Women-only | College | Multidisciplinary | Chennai | Tamil Nadu | — | State Government | 1-44643729724 |
| RMPC RAMAKRISHNA MISSION POLYTECHNIC COLLEGE | College | Polytechnic | Chennai | Tamil Nadu | — | Government Aided | 1-44640879259 |
| SICE STATE INSTITUTE OF COMMERCE EDUCATION | College | Commerce & Management | Chennai | Tamil Nadu | — | State Government | 1-44640050706 |
Stanley Medical College
Medical college hospital in Chennai, India
|
College | Medical Science | Chennai | Tamil Nadu | 1938 | State Government | TN-45372A |
| TPES TAMILNADU PHYSICAL EDUCATION AND SPORTS UNIVERSITY | University | Physical Education | Chennai | Tamil Nadu | — | State Government | 1-44640626926 |
| NC THE NEW COLLEGE | College | Multidisciplinary | Chennai | Tamil Nadu | — | Government Aided | 1-44644567093 |
| TNDM Tamil Nadu Dr M G R Medical University | University | Medical Science | Chennai | Tamil Nadu | 1988 | State Government | TN-67E9BC |
| UM University of Madras State Public University | University | Multidisciplinary | Chennai | Tamil Nadu | 1857 | State Government | TN-62617E |

