Directory
Institution directory
10
Matching institutions out of 2,963 in the dataset. Filter by state, district, discipline, management or year of establishment.
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| BCA BANKI COLLEGE AUTONOMOUS | College | Multidisciplinary | Cuttack | Odisha | — | Government Aided | 1-44644570126 |
| BOSE BHUBANANANDA ORISSA SCHOOL OF ENGINEERING | College | Engineering & Technology | Cuttack | Odisha | — | State Government | 1-44641049734 |
| BPFT BIJU PATTANAIK FILM & TELEVISION INSTITUTE OF ORISSA | College | Multidisciplinary | Cuttack | Odisha | — | State Government | 1-44639584799 |
| GC GOVINDPUR COLLEGE | College | Multidisciplinary | Cuttack | Odisha | — | Government Aided | 1-44644966682 |
| ITT INSTITUTE OF TEXTILE TECHNOLOGY | College | Engineering & Technology | Cuttack | Odisha | — | State Government | 1-44640677542 |
| MANU MAULANA AZAD NATIONAL URDU UNIVERSITY POLYTECHNIC CUTTACK | University | Polytechnic | Cuttack | Odisha | — | Central Government | 1-44638664593 |
| RU Ravenshaw University State Public University | University | Multidisciplinary | Cuttack | Odisha | 1868 | State Government | OD-AE8188 |
| SAC SALIPUR AUTONOMOUS COLLEGE | College | Multidisciplinary | Cuttack | Odisha | — | Government Aided | 1-44644883670 |
| SMCC SCB Medical College Cuttack Odisha University of Health Sciences | College | Medical Science | Cuttack | Odisha | 1944 | State Government | OD-77C079 |
| SWAC SHAILABALA WOMENS AUTONOMOUS COLLEGE Women-only | College | Multidisciplinary | Cuttack | Odisha | — | State Government | 1-44643976551 |
1 Page 1 of 1 · 10 results