Directory
Institution directory
17
Matching institutions out of 2,963 in the dataset. Filter by state, district, discipline, management or year of establishment.
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| AEI ASSAM ENGINEERING INSTITUTE | College | Engineering & Technology | Kamrup | Assam | — | State Government | 1-44640457586 |
| AIIM All India Institute of Medical Sciences Guwahati Institute of National Importance | Institute of National Importance | Medical Science | Kamrup | Assam | 2020 | Central Government | AS-841F09 |
| ASTU Assam Science and Technology University State Technical University | University | Engineering & Technology | Kamrup | Assam | 2010 | State Government | AS-D8BC18 |
| CIPE CENTRAL INSTITUTE OF PETROCHEMICALS ENGINEERING & TECHNOLOGY | College | Engineering & Technology | Kamrup | Assam | — | Central Government | 1-44640807918 |
| CU Cotton University State Public University | University | Multidisciplinary | Kamrup | Assam | 1901 | State Government | AS-C92BFE |
| DBHR DR. BHUPEN HAZARIKA REGIONAL GOVERNMENT FILM AND TELEVISION INSTITUTE | College | Multidisciplinary | Kamrup | Assam | — | State Government | 1-44640726984 |
| GUIS GAUHATI UNIVERSITY INSTITUTE OF SCIENCE AND TECHNOLOGY | University | Engineering & Technology | Kamrup | Assam | — | Government Aided | 1-44641364412 |
| GMC Gauhati Medical College Srimanta Sankaradeva University of Health Sciences | College | Medical Science | Kamrup | Assam | 1960 | State Government | AS-C415D4 |
| GU Gauhati University State Public University | University | Multidisciplinary | Kamrup | Assam | 1948 | State Government | AS-C9753C |
| GACG Government Ayurvedic College Guwahati SSUHS Assam | College | AYUSH | Kamrup | Assam | 1948 | State Government | AS-D1102B |
| GPG Government Polytechnic Guwahati SCTE Assam | College | Polytechnic | Kamrup | Assam | 1961 | State Government | AS-B2A69A |
| IIIT Indian Institute of Information Technology Guwahati Institute of National Importance | Institute of National Importance | Engineering & Technology | Kamrup | Assam | 2013 | Central Government | AS-349CD5 |
| IITG Indian Institute of Technology Guwahati Institute of National Importance | Institute of National Importance | Engineering & Technology | Kamrup | Assam | 1994 | Central Government | AS-079D42 |
| KP KAMRUP POLYTECHNIC | College | Polytechnic | Kamrup | Assam | — | State Government | 1-44638841532 |
| PCSG PADMASHREE CHANDRAPRAVA SAIKIANI GIRLS' POLYTECHNIC Women-only | College | Polytechnic | Kamrup | Assam | — | State Government | 1-44641242147 |
| PKC PUB KAMRUP COLLEGE | College | Multidisciplinary | Kamrup | Assam | — | State Government | 1-44644477050 |
| SDC SUREN DAS COLLEGE | College | Multidisciplinary | Kamrup | Assam | — | Government Aided | 1-44644497184 |
1 Page 1 of 1 · 17 results