Directory
Institution directory
7
Matching institutions out of 2,963 in the dataset. Filter by state, district, discipline, management or year of establishment.
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| GPN GOVERNMENT POLYTECHNIC, NANDED | College | Polytechnic | Nanded | Maharashtra | — | State Government | 1-44640612980 |
| SCMS SCHOOL OF COMMERCE AND MANAGEMENT SCIENCES | College | Management | Nanded | Maharashtra | — | State Government | 1-44645032836 |
| SCSS SCHOOL OF COMPUTATIONAL SCEINCES, SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITY | University | Multidisciplinary | Nanded | Maharashtra | — | State Government | 1-44640645313 |
| SCS SCHOOL OF COMPUTATIONAL SCIENCES | College | Multidisciplinary | Nanded | Maharashtra | — | State Government | 1-44645061352 |
| SGGS SHRI GURU GOBIND SINGHJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | College | Engineering & Technology | Nanded | Maharashtra | — | State Government | 1-44640226770 |
| SRTM Swami Ramanand Teerth Marathwada University State Public University | University | Multidisciplinary | Nanded | Maharashtra | 1994 | State Government | MH-5DD9EF |
| VNM VASANTRAO NAIK MAHAVIDYALAYA | College | Multidisciplinary | Nanded | Maharashtra | — | Government Aided | 1-44644872604 |
1 Page 1 of 1 · 7 results