Directory
Institution directory
26
Matching institutions out of 2,963 in the dataset. Filter by state, district, discipline, management or year of establishment.
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| CC CARMEL COLLEGE | College | Multidisciplinary | Thrissur | Kerala | — | Government Aided | 1-44644483920 |
| CCI CHRIST COLLEGE IRINJALAKUDA | College | Multidisciplinary | Thrissur | Kerala | — | Government Aided | 1-44644355854 |
| CASC COLLEGE OF APPLIED SCIENCE CHELAKKARA | College | Multidisciplinary | Thrissur | Kerala | — | State Government | 1-44644147396 |
| CASK COLLEGE OF APPLIED SCIENCE KODUNGALLUR | College | Multidisciplinary | Thrissur | Kerala | — | State Government | 1-44644355601 |
| GPCC GOVERMENT POLYTECHNIC COLLEGE, CHELAKKARA | College | Polytechnic | Thrissur | Kerala | — | State Government | 1-44640079344 |
| GASC GOVERNMENT ARTS AND SCIENCE COLLEGE OLLUR | College | Arts & Science | Thrissur | Kerala | — | State Government | 1-44644453138 |
| GPC GOVERNMENT POLYTECHNIC COLLEGE | College | Polytechnic | Thrissur | Kerala | — | State Government | 1-44641332266 |
| GPCK GOVERNMENT POLYTECHNIC COLLEGE, KUNNAMKULAM | College | Polytechnic | Thrissur | Kerala | — | State Government | 1-44641214148 |
| GWPC GOVERNMENT WOMEN'S POLYTECHNIC COLLEGE, NEDUPUZHA, THRISSUR Women-only | College | Polytechnic | Thrissur | Kerala | — | State Government | 1-44640728922 |
| G GOVERNMENTENGINEERINGCOLLEGETHRISSUR | College | Engineering & Technology | Thrissur | Kerala | — | State Government | 1-44641464044 |
| GECT Government Engineering College Thrissur APJ Abdul Kalam Technological University | College | Engineering & Technology | Thrissur | Kerala | 1957 | State Government | KL-8799EC |
| KKMM K KARUNAKARAN MEMORIAL MODEL POLYTECHNIC COLLEGE, KALLETTUMKARA | College | Polytechnic | Thrissur | Kerala | — | State Government | 1-44640795780 |
Kerala Agricultural University
State University in Kerala
|
University | Agriculture | Thrissur | Kerala | 1971 | State Government | KL-DFC5F1 |
| LFCG LITTLE FLOWER COLLEGE GURUVAYUR Women-only | College | Multidisciplinary | Thrissur | Kerala | — | Government Aided | 1-44644157941 |
| MTI MAHARAJA'S TECHNOLOGICAL INSTITUTE | College | Engineering & Technology | Thrissur | Kerala | — | State Government | 1-44640782229 |
| MDCP MAR DIONYSIUS COLLEGE PAZHANJI | College | Multidisciplinary | Thrissur | Kerala | — | Government Aided | 1-44644395018 |
| MACP MES ASMABI COLLEGE P VEMBALLUR | College | Multidisciplinary | Thrissur | Kerala | — | Government Aided | 1-44644451212 |
| SHC SACRED HEART COLLEGE Women-only | College | Multidisciplinary | Thrissur | Kerala | — | Government Aided | 1-44644451460 |
| SKC SREE KERALVARMA COLLEGE | College | Multidisciplinary | Thrissur | Kerala | — | Government Aided | 1-44644504919 |
| SRGP SREE RAMA GOVT POLYTECHNIC COLLEGE,THRIPRAYAR | College | Polytechnic | Thrissur | Kerala | — | State Government | 1-44640368037 |
| SCAM SRI C ACHUTHA MENON GOVT COLLEGE THRISSUR | College | Multidisciplinary | Thrissur | Kerala | — | State Government | 1-44644521415 |
| STC ST THOMAS COLLEGE | College | Multidisciplinary | Thrissur | Kerala | — | Government Aided | 1-44644379428 |
| SAC ST. ALOYSIUS COLLEGE | College | Multidisciplinary | Thrissur | Kerala | — | Government Aided | 1-44644387583 |
| SMCT ST. MARYS COLLEGE THRISSUR Women-only | College | Multidisciplinary | Thrissur | Kerala | — | Government Aided | 1-44644317564 |
