Directory
Institution directory
7
Matching institutions out of 2,963 in the dataset. Filter by state, district, discipline, management or year of establishment.
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| ACB ABVGD COLLEGE BANGANA | College | Multidisciplinary | Una | Himachal Pradesh | — | State Government | 1-44644373561 |
| DBAG DR. B.R. AMBEDKAR GOVT. POLYTECHNIC | College | Polytechnic | Una | Himachal Pradesh | — | State Government | 1-44640367476 |
| GCDC GOVT COLLEGE DAULATPUR CHOWK | College | Multidisciplinary | Una | Himachal Pradesh | — | State Government | 1-44644336695 |
| GPCU GOVT. PG COLLEGE UNA (HP) | College | Multidisciplinary | Una | Himachal Pradesh | — | State Government | 1-44641497010 |
| IIIT Indian Institute of Information Technology Una Institute of National Importance | Institute of National Importance | Engineering & Technology | Una | Himachal Pradesh | 2014 | Central Government | HP-0A5F36 |
| MPGD MAHARANA PRATAP GOVT. DEGREE COLLEGE AMB | College | Arts & Science | Una | Himachal Pradesh | — | State Government | 1-44644075484 |
| SVSD SHRI VISHNU SANATAN DHARAM COLLEGE | College | Multidisciplinary | Una | Himachal Pradesh | — | Government Aided | 1-44644039730 |
1 Page 1 of 1 · 7 results