Directory
Institution directory
6
Matching institutions out of 2,963 in the dataset. Filter by state, district, discipline, management or year of establishment.
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| AMCV Andhra Medical College Visakhapatnam Dr NTR University of Health Sciences | College | Medical Science | Visakhapatnam | Andhra Pradesh | 1923 | State Government | AP-2697F4 |
| AU Andhra University State Public University | University | Multidisciplinary | Visakhapatnam | Andhra Pradesh | 1926 | State Government | AP-910590 |
| DVKG DR. V.S. KRISHNA GOVT. DEGREE COLLEGE(A) | College | Arts & Science | Visakhapatnam | Andhra Pradesh | — | State Government | 1-44645041826 |
| GPC GOVERNMENT POLYTECHNIC CHODAVARAM | College | Polytechnic | Visakhapatnam | Andhra Pradesh | — | State Government | 1-44638363904 |
| IIMV Indian Institute of Management Visakhapatnam Institute of National Importance | Institute of National Importance | Management | Visakhapatnam | Andhra Pradesh | 2015 | Central Government | AP-9F6239 |
| VGDC VISAKHA GOVT DEGREE COLLEGE FOR WOMEN Women-only | College | Arts & Science | Visakhapatnam | Andhra Pradesh | — | State Government | 1-44645035597 |
1 Page 1 of 1 · 6 results