Directory
Institution directory
151
Matching institutions out of 2,963 in the dataset. Filter by state, district, discipline, management or year of establishment.
Region: North East ×
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| ICIT INSTITUTE OF COMMUNICATION AND INFORMATION TECHNOLOGY | College | Engineering & Technology | Mokokchung | Nagaland | — | State Government | 1-44640663638 |
| IIIT Indian Institute of Information Technology Agartala Institute of National Importance | Institute of National Importance | Engineering & Technology | West Tripura | Tripura | 2018 | Central Government | TR-420D98 |
| IIIT Indian Institute of Information Technology Guwahati Institute of National Importance | Institute of National Importance | Engineering & Technology | Kamrup | Assam | 2013 | Central Government | AS-349CD5 |
| IIMS Indian Institute of Management Shillong Institute of National Importance | Institute of National Importance | Management | East Khasi Hills | Meghalaya | 2007 | Central Government | ML-4545A8 |
|
|
Institute of National Importance | Engineering & Technology | Kamrup | Assam | 1994 | Central Government | AS-079D42 |
| JBC JAGANNATH BAROOAH COLLEGE | College | Multidisciplinary | Jorhat | Assam | — | State Government | 1-44645022870 |
| JEC JORHAT ENGINEERING COLLEGE | College | Engineering & Technology | Jorhat | Assam | — | State Government | 1-44641020767 |
| JIST JORHAT INSTITUTE OF SCIENCE & TECHNOLOGY | College | Engineering & Technology | Jorhat | Assam | — | State Government | 1-44640733901 |
| KCDC K C DAS COMMERCE COLLEGE | College | Commerce & Management | Kamrup Metropolitan | Assam | — | Government Aided | 1-44644161506 |
| KGC K.R.B. GIRLS' COLLEGE Women-only | College | Multidisciplinary | Kamrup Metropolitan | Assam | — | Government Aided | 1-44644686844 |
| KP KAMRUP POLYTECHNIC | College | Polytechnic | Kamrup | Assam | — | State Government | 1-44638841532 |
| KPA KHELHOSHE POLYTECHNIC ATOIZU | College | Polytechnic | Zunheboto | Nagaland | — | State Government | 1-44639918314 |
| KSCJ Kohima Science College Jotsoma Nagaland University | College | Arts & Science | Kohima | Nagaland | 1961 | State Government | NL-E1DE75 |
| KBVS Kumar Bhaskar Varma Sanskrit University State Public University | University | Sanskrit Studies | Nalbari | Assam | 2011 | State Government | AS-2B19E2 |
| MC MANGALDAI COLLEGE | College | Multidisciplinary | Darrang | Assam | — | State Government | 1-44644439351 |
| MIT MANIPUR INSTITUTE OF TECHNOLOGY | College | Engineering & Technology | Imphal West | Manipur | — | State Government | 1-44639349865 |
| MP MIZORAM POLYTECHNIC | College | Polytechnic | Lunglei | Mizoram | — | State Government | 1-44639955374 |
| MBBU Maharaja Bir Bikram University State Public University | University | Multidisciplinary | West Tripura | Tripura | 2015 | State Government | TR-4A6BE5 |
| MTU Manipur Technical University State Technical University | University | Engineering & Technology | Imphal West | Manipur | 2016 | State Government | MN-340B54 |
Manipur University
Public central university in Manipur, India
|
University | Multidisciplinary | Imphal West | Manipur | 1980 | Central Government | MN-01CA20 |
| MU Mizoram University Central University | University | Multidisciplinary | Aizawl | Mizoram | 2001 | Central Government | MZ-645C15 |
| NTRT NAGALAND TOOL ROOM & TRAINING CENTRE | College | Multidisciplinary | Dimapur | Nagaland | — | Government Aided | 1-44639902595 |
| NC NALBARI COLLEGE | College | Multidisciplinary | Nalbari | Assam | — | Government Aided | 1-44644483354 |
| NP NALBARI POLYTECHNIC | College | Polytechnic | Nalbari | Assam | — | State Government | 1-44638191336 |
