Directory
Institution directory
151
Matching institutions out of 2,963 in the dataset. Filter by state, district, discipline, management or year of establishment.
Region: North East ×
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| PKC PUB KAMRUP COLLEGE | College | Multidisciplinary | Kamrup | Assam | — | State Government | 1-44644477050 |
| RGGP RAJIV GANDHI GOVERNMENT POLYTECHNIC COLLEGE (RGGPC) | College | Polytechnic | Papum Pare | Arunachal Pradesh | — | State Government | 1-44640216018 |
Rajiv Gandhi University
Central university in Doimukh, Arunachal Pradesh, India
|
University | Multidisciplinary | Papum Pare | Arunachal Pradesh | 1984 | Central Government | AR-E0AE62 |
| RIMS Regional Institute of Medical Sciences Imphal Institute of National Importance | Institute of National Importance | Medical Science | Imphal West | Manipur | 1972 | Central Government | MN-3441CC |
| SBDC S. B. DEORAH COLLEGE | College | Multidisciplinary | Kamrup Metropolitan | Assam | — | State Government | 1-44644510300 |
| SC SAZOLIE COLLEGE | College | Multidisciplinary | Kohima | Nagaland | — | Government Aided | 1-44644705839 |
| SE SCHOOL OF ENGINEERING | College | Engineering & Technology | Kamrup Metropolitan | Assam | — | State Government | 1-44638580531 |
| SET SCHOOL OF ENGINEERING AND TECHNOLOGY | College | Engineering & Technology | Aizawl | Mizoram | — | Central Government | 1-44638782923 |
| SET SCHOOL OF ENGINEERING AND TECHNOLOGY | College | Engineering & Technology | Kohima | Nagaland | — | Central Government | 1-44641022997 |
| ST SCHOOL OF TECHNOLOGY | College | Engineering & Technology | East Khasi Hills | Meghalaya | — | Central Government | 1-44638250859 |
| SGCE SHILLONG GOVERNMENT COLLEGE OF ENGINEERING | College | Engineering & Technology | East Khasi Hills | Meghalaya | — | State Government | 1-44753612245 |
| SP SHILLONG POLYTECHNIC | College | Polytechnic | East Khasi Hills | Meghalaya | — | State Government | 1-44640866783 |
|
|
College | Engineering & Technology | East Sikkim | Sikkim | — | State Government | 1-44638800819 |
| SP SILCHAR POLYTECHNIC | College | Polytechnic | Cachar | Assam | — | State Government | 1-44641401309 |
| SP SONITPUR POLYTECHNIC | College | Polytechnic | Sonitpur | Assam | — | State Government | 1-44638199519 |
| SDC SUREN DAS COLLEGE | College | Multidisciplinary | Kamrup | Assam | — | Government Aided | 1-44644497184 |
|
|
College | Arts & Science | Gangtok | Sikkim | 1977 | State Government | SK-0678D5 |
|
|
College | Law | Gangtok | Sikkim | 2018 | State Government | SK-91F931 |
| SU Sikkim University Central University | University | Multidisciplinary | Gangtok | Sikkim | 2007 | Central Government | SK-02051C |
| TCTU TECHNOLOGY CAMPUS TEZPUR UNIVERSITY | University | Engineering & Technology | Sonitpur | Assam | — | State Government | 1-44641357105 |
| TU TEZPUR UNIVERSITY Central University | University | Multidisciplinary | Sonitpur | Assam | 1994 | Central Government | 1-44641214719 |
| TC TINSUKIA COLLEGE | College | Multidisciplinary | Tinsukia | Assam | — | State Government | 1-44644434692 |
| TP TINSUKIA POLYTECHNIC | College | Polytechnic | Tinsukia | Assam | — | State Government | 1-44638481824 |
| TSST TRIGUNA SEN SCHOOL OF TECHNOLOGY | College | Engineering & Technology | Cachar | Assam | — | Central Government | 1-44640146155 |
